Ϲü  
 
 
 
Ź, , ٿ, ݼ ǰ߷ ʴ
 
۾
3~9mm ü 30M Ǹ, ǸźҰ
 
DIA L B S.W.L (T) PROOF LOAD (T) Kg/M 1m(kg)
3 23 5.5 0.06 - 0.15
4 24 7

0.11

- 0.28
5 23.5 9 0.19 - 0.48
5.5(L) 45 10 0.20 - 0.49
6 28 10.5 0.27 - 0.69
7 30 11 0.32 - 0.95
7(L) 50 11 0.32 - 0.81
8 35 12 0.48 - 1.23
9 39 13 0.61 - 1.55
11 33 17 0.91 2.27 2.61
11 44 17 0.91 2.27 2.36
12 39 18 1.00 2.70 3.10
12 52 18 1.00 2.70 2.77
13 39 20 1.27 3.18 3.64
13 52 20 1.27 3.18 3.30
15 70 23 1.69 4.22 4.30
16 50 24 1.92 4.80 5.51
16 64 24 1.92 4.80 5.00
19 60 29 2.72 6.80 7.77
19 76 29 2.72 6.80 7.04
22 88 32 3.64 9.10 9.44
25 100 40 4.70 11.75 12.09
28 112 42 5.90 14.74 15.29
30 120 45 6.77 16.92 17.55
32 128 48 7.70 19.25 19.97
34 136 51 8.69 21.73 22.55
36 144 54 9.74 24.36 25.28
38 152 57 10.86 24.15 28.16
40 160 60 12.03 30.08 31.20
42 168 63 13.26 33.16 34.40
44 166 66 14.56 36.40 37.76
46 184 69 15.91 39.78 41.27
48 192 72 17.33 43.32 44.93
50 200 75 18.80 47.00 48.75
 
 
ü(304,316)  
 
 
 
׸, , ľ ݿ η .
 
Ư̻
ʰ/,
 
Diameter (mm) Pitch (mm) Inside Width (mm) Weight/M (kg)
3 22 5 0.15
4 24 7 0.28
5 25 9 0.48
6 30 10 0.68
7 32 11 0.95
8 35 12 1.23
9 39 13 1.55
10 40 14 1.96
11 44 17 2.41
12 52 18 2.77
13 52 20 3.36
15 64 24 4.39
16 64 24 5.07
19 76 29 7.17